Categories
Allen Bradley Bulletin 509 | Non-Reversing Starter Full Voltage Non-Reversing Starter, NEMA Size 2, 115-120V 60Hz, Open Type without Enclosure with Eutectic Alloy Overload Relay
256-bit encrypted SSL payments.
Expedited orders placed before 2 PM PST ship same-day.
All surplus controls tested and guaranteed.
| NEMA Size |
Dimensions in Inches (Millimeters) | Approx. Shipping Weight [lb (kg)] |
||||
| A Width |
B Height |
C Relay Reset Depth |
D | E | ||
| 00 | ⋆ | ⋆ | ⋆ | ⋆ | ⋆ | 0.9 (0.4) |
| 0…1 | 3-9/16 (90.5) | 7-5/8 (194) | 4-1/2 (114) | 7-3/32 (180) | 2-3/4 (70) | 4-1/4 (1.9) |
| 2 | 3-15/16 (100) | 9-5/32 (233) | 4-1/2 (114) | 8-21/32 (220) | 3-5/32 (80) | 5-3/4 (2.6) |
| 3 | 6-11/64 (157) | 12-29/64 (316) | 6-1/16 (154) | 8-21/32 (220) | 5-33/64 (140) | 15 (6.8) |
| 4 | 7 (178) | 14-21/32 (372) | 7-13/16 (198) | 9-27/32 (250) | 6-5/16 (160) | 23-1/5 (10.6) |
| 5 | 7-3/8 (187) | 16-7/6 (429) | 8-17/32 (217) | 14-32/32 (380) | 6-5/16 (160) | 35 (15.9) |
| 6 | 13-1/4 (337) | 25-3/32 (637) | 11-7/16 (291) | 17-23/32 (450) | 11-13/16 (300) | 160 (72) |
| 7 | 16-1/2 (419) | 30-27/32 (783) | 12-9/32 (312) | 18-5/16 (465) | 15 (381) | 247 (112) |
| 8 | 21-1/2 (546) | 39-1/2 (1003) | 15-19/32 (396) | 22-5/8 (575) | 20 (508) | 370 (168) |
| 9 | 34 (864) | 53-11/16 (1364) | 28 (711) | — | — | — |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent